Item Code: Auto-500-LW-Pneumatic
Suitable for packing granular Free Flowing Products such as Grains, Pulses, Namkeen, Confectioneries, Peanuts, Seed Spices, Crop Seeds, Veg Seeds, Pesticide Granules etc.
| Bagger Model | Standard | Jumbo | |
| Application | Grains, Pulses, Namkeen, Fryums, Peanuts, Chana, Dry Fruits, Sugar, Confectionery, Whole Spices, Crop Seeds, Veg Seeds, Fasteners etc. | Grains, Pulses, Namkeen, Fryums, Peanuts, Chana, Dry Fruits, Sugar, Confectionery, Whole Spices, Crop Seeds, Veg Seeds, Fasteners etc. | |
| Fill Weight Range | 15 Gram to 1000 Gram | 100 Gram to 5000Gram | |
| Pouch Size | 70mm W x 75mm H Minimum 230mm W x 350mm H Maximum | 
                                                            100mm W x 100mm H Minimum 350mm W
                                                             x 500mm H Maximum  | 
                                                    |
| Film Width | 160mm Minimum 500mm Maximum | 220mm Minimum 730mm Maximum | |
| Output | Up to 1500 Pouch per Hour or more achievable based on product density, shape, fill weight, film quality and operator skills. | Up to 1500 Pouch per Hour or more achievable based on product density, shape, fill weight, film quality and operator skills. | |
| Pouch Type | Pillow Type Centre Seal (Standard) Pillow Type Centre Seal with Side Gusset (Optional) | Pillow Type Centre Seal (Standard) Pillow Type Centre Seal with Side Gusset (Optional) | |
| Approximate Dimensions | |||
| Bagger Width | 800mm | 1100mm | |
| Bagger Length | 1350mm | 1500mm | |
| Bagger Height | 1650mm | 2000mm | |
| Approximate Weight | 700 Kg | 1200Kg | |
| Packaging Film | All Heat Sealable Laminate, Co-extruded LLDPE-LDPE Film | All Heat Sealable Laminate, Co-extruded LLDPE-LDPE Film | |
| Power Rating Bagger | 3Phase, 415 V AC, 50Hz | 3Phase, 415 V AC, 50Hz | |
| Power Rating Weigher | 
                                                             1 Phase, 230V AC, 50Hz  | 
                                                        1 Phase, 230V AC, 50Hz | |
| Dry Compressed Air | ~ 250LPM @ 6.0 Kg/Cm2g | ~ 300LPM @ 7.0 Kg/Cm2g | |